MCN-1010-0020

  • FFC & FPC Connectors
  • FFC & FPC Connectors
Description
FFC/FPC Connector. 2.54mm, 6 Pins, Tin over Nickel, 180 Deg., Nature, DIP, Tube
  • Product Specification

 

Specifications Electrical:
Contact Current Rating :1 Amp
Contact Resistance : 25 MΩ Max
Dielectric Withstanding Voltage:1000 VAC RMS 60 Hz For 1 Minute
Insulator Resistance :15000 MΩ Min At 500 VDC.
Voltage Rating :250 VAC RMS.


Material:
Insulator :Glass-Reinforced Thermoplastic.
Contact : Phosphor Bronze
Plating: Tin Plated Over Nickel.


  DIMENSION
Contacts A B C
2 2.54 8.43 10.54
3 5.08 10.97 13.08
4 7.62 13.51 15.62
5 10.16 16.05 18.16
6 12.70 18.59 20.7
7 15.40 21.13 23.24
8 17.78 23.67 25.78
9 20.32 26.21 28.32
10 22.86 28.75 30.86
11 25.40 31.29 33.4
12 27.94 33.83 35.94
13 30.48 36.37 38.48
14 33.02 38.91 41.02
15 35.56 41.45 43.56
16 38.10 43.99 46.1
17 40.64 46.53 48.64
18 43.18 49.07 51.18
19 45.72 51.6 53.72
20 48.26 54.15 56.26
21 50.80 56.69 58.8
22 53.34 59.23 61.34
23 55.88 61.77 63.88
24 58.42 64.31 66.42
25 60.96 66.85 68.96
26 63.50 69.39 71.5
27 66.04 71.93 74.04

Pins & Pitch can be selected.

Related Products