MCN-1010-0029

  • MCN-1010-0029
  • MCN-1010-0029
Description
FFC/FPC Connector. 1.0mm, 4 Pins, Tin Over Nickel, Nature, DIP, R/A, Top, XFFA-104-5111-1
  • Product Specification

 

SPECIFICATIONS:
Current Rating :0.5 Amp
Contact Resistance : 30 mΩ Max
Dielectric Withstanding Voltage: 500 VAC Minute.
Durability:20 Cycles
Insulator Resistance : 500 MΩ Min. at 500VDC
Operating Temperature:-25°C~+85°C
Voltage Rating :50V


Material:
Housing:High-Temp Plastic, UL94V-0, Color:Natural
Contact:Copper alloy
Plating:Tin Plated


DIMENSION DIMENSION
Contacts A B C Contacts A B C
4 3.00 5.06 11.00 23 22.00 24.06 30.00
5 4.00 6.06 12.00 24 23.00 25.06 31.00
6 5.00 7.06 13.00 25 24.00 26.06 32.00
7 6.00 8.06 14.00 26 25.00 27.06 33.00
8 7.00 9.06 15.00 27 26.00 28.06 34.00
9 8.00 10.06 16.00 28 27.00 29.06 35.00
10 9.00 11.06 17.00 29 28.00 30.06 36.00
11 10.00 12.06 18.00 30 29.00 31.06 37.00
12 11.00 13.06 19.00 31 30.00 32.06 38.00
13 12.00 14.06 20.00 32 31.00 33.06 39.00
14 13.00 15.06 21.00 33 32.00 34.06 40.00
15 14.00 16.06 22.00 34 33.00 35.06 41.00
16 15.00 17.06 23.00 35 34.00 36.06 42.00
17 16.00 18.06 24.00 36 35.00 37.06 43.00
18 17.00 19.06 25.00 37 36.00 38.06 44.00
19 18.00 20.06 26.00 38 37.00 39.06 45.00
20 19.00 21.06 27.00 39 38.00 40.06 46.00
21 20.00 22.06 28.00 40 39.00 41.06 47.00
22 21.00 23.06 29.00        

Pins & Pitch can be selected.

Related Products