Products Applications
Marine Electronics Display
The weather can be very unpredictable and variable in the ocean. Access Component provides marine display solutions not only replace the traditional push button
Industrial Display
Access Component offers complete all display solutions for ruggedized industrial HMI. Our products are highly reliable and stable
Outdoor & Digital Signage Display
Access Component provides outdoor large size display with high brightness, high resolution, water resistant and anti-condensation, which is suitable for public
Intelligent Appliance Display
Touch panel technology has been widely used on intelligent electronic appliances such as echo spot, thermostats, coffee maker, water dispenser,
Vehicle Display
Touch panel technology has been widely applied to vehicle applications, such as instrument cluster, center information display (CID)
Medical Display
Access Component has researched and developed in medical displays with features including anti-bacterial, scratch-resistant, extreme temperature stability
Marine Electronics Display
The weather can be very unpredictable and variable in the ocean. Access Component provides marine display solutions not only replace the traditional push button but also offer all weather protection such as sunlight readable, rain and shock resistance and anti-erosion from salt water and dust. Our marine display solutions are suitable for all type of boats and ships including fish finder, fishing boat, vessel container, and yacht.
✓ High brightness
✓ PCAP & water proof touch
✓ Cover lens coating
✓ Anti–Corrosion
✓ High thermal stability
✓ IP grade
Marine electronics in Medium/Large Size
Size | Resolution | LCD type | BL Luminance | Operation Temp |
---|---|---|---|---|
4.3” | 480 x 272 | TN | 300/ 720 | -30℃~85℃ |
5” | 800 x 480 | TN | 500 / 1000 | -30℃~85℃ |
7” | 1024 x 600 | IPS | 500 / 1000 | -30℃~85℃ |
9” | 1280 x 720 | IPS | 500 / 1000 | -30℃~85℃ |
10.1” | 1280 x 800 | IPS | 1000 / 1500 | -30℃~85℃ |
12.1” | 1280 x 800 | IPS | 1000 / 1500 | -30℃~85℃ |
15.6” | 1920 x 1080 | FHD / SFT | 1000 / 1500 | -20℃~70℃ |
18.5” | 1920 x 1080 | FHD / SFT | 1000 / 1500 | -20℃~70℃ |
21.5” | 1920 x 1080 | FHD / AHVA | 1000 / 1500 | 0℃~50℃ |
24” | 1920 x 1080 | FHD / AHVA | 1000 / 1500 | 0℃~50℃ |
27” | 1920 x 1080 | IPS | 300 | 0℃~50℃ |
Industrial Display
Access Component offers complete all display solutions for ruggedized industrial HMI. Our products are highly reliable and stable and provide features including high brightness, high resolution, LED backlight, optimized touch technology, and extreme temperatures operations. For the special environment and extreme weather, our products are designed to be touchable by gloves and wet fingers, water resistant, anti-condensation, shatterproof, and saltwater resistant. The products can be fully customized for any particular requirements.
- Drive for display maximum performance and increase agility.
- High efficiency and optimization display technology.
- Reduce risk and stay secure.
- Optimized touch technology for various operating characteristics and environment.
✓ High brightness
✓ Sunlight readable
✓ High thermal stability
✓ Shatterproof
✓ Water resistant & wet finger touch
✓ Thick cover touch
Outdoor & Digital Signage Display
Access Component provides outdoor large size display with high brightness, high resolution, water resistant and anti-condensation, which is suitable for public information signage that operates during the sunny and rainy day. Our products are highly stable, with the technologies of narrow bezels and free-form, we provide completely customized solutions for our customers' special needs.
✓ High brightness
✓ Sunlight readable
✓ High thermal stability
✓ PCAP & water resistant
✓ AR coating glass
✓ Reduced reflection
Size | Resolution | LCD type | BL Luminance |
---|---|---|---|
24" | 1920 x 1080 | TN | 1000 |
27" | 1920 x 1080 | IPS | 800 / 1000 |
32" | 1920 x 1080 | FHD | 1000 / 1500 |
37" | 1920 x 540 | IPS | 700 |
42" | 1920 x 1080 | FHD | 700 / 1500 |
46" | 1920 x 1080 | FHD | 700 / 1500 |
Intelligent Appliance Display
Touch panel technology has been widely used on intelligent electronic appliances such as echo spot, thermostats, coffee maker, water dispenser, washing machine, and refrigerator, etc. The key issues of touch panel on intelligent appliances include the responsiveness, machine operating temperatures, and the needs of water and dirt resistance. Access Component offers complete customized solutions for our customers.
✓ PCAP & water resistant touch
✓ Cover lens coating
✓ High thermal stability
✓ Mechanical design for IP grade
Size | Resolution / Diameter (Active Area) | LCD type | BL Luminance | Operation Temp |
---|---|---|---|---|
HMI / Home Appliance | ||||
3.5" | 320 x 240 | IPS | 1000 | -20℃~70℃ |
4.3" | 800 x 480 | IPS | 1000 | -20℃~70℃ |
5" | 800 x 480 | MVA | 1000 | -20℃~70℃ |
7" | 800 x 480 | IPS | 1000 | -20℃~70℃ |
7" | 1024 x 600 | IPS | 1000 | -20℃~70℃ |
10.1" | 1200 x 1920 | IPS | 1000 | -20℃~70℃ |
Knob Display | ||||
1.3" | Φ32.34 mm | IPS | 220 | -20℃~70℃ |
2.1" | Φ53.38 mm | MVA | 480 | -20℃~70℃ |
3" | Φ74.3904 mm | IPS | 1000 | -30℃~85℃ |
Vehicle Display
Touch panel technology has been widely applied to vehicle applications, such as instrument cluster, center information display (CID), and in-car entertainment system. The applications not only applied to the general car but also motorcycle, industrial vehicle, agricultural vehicle, and golf cart. Access Component provides a full range of vehicle display solutions with its free-form, curved design and touch panel technologies. Our products are excellent in high brightness, high resolution, wide viewing angle, low reflection, and extreme temperature stability, which can be used in any type of vehicle.
• Construction
• Agriculture
• Leisure
• Extreme Sport
✓ Reduced reflection
✓ Improved clarity
✓ All weather touch display
✓ High reliability and stability
✓ High brightness
✓ Prevent condensation
✓ Impact resistance
✓ Shock resistance
Size | Resolution | LCD type | BL Luminance | Operation Temp |
---|---|---|---|---|
Vehicle Cluster | ||||
7" | 1024 x 600 | IPS | 1000 | -30℃~80℃ |
10.1" | 1920 x 1200 | IPS | 1000 | -30℃~80℃ |
10.25" | 1280 x 480 | IPS | 800 | -30℃~85℃ |
12.3" | 1920 x 720 | IPS | 1000 | -30℃~80℃ |
Meter Gauge | ||||
2.1" | 320 x 320 | MVA | 480 | -20℃~70℃ |
3" | 432 x 432 | IPS | 1000 | -30℃~85℃ |
3.4" | 800 x 800 | IPS | 1000 | -30℃~85℃ |
4.2" | 720 x 720 | IPS | 1000 | -30℃~85℃ |
Medical Display
Access Component has researched and developed in medical displays with features including anti-bacterial, scratch-resistant, extreme temperature stability, high brightness and high resolution. We provide the professional level of medical instrument display and touch panel which can combine membrane switch control and other material of interface. Access Component has the technologies of free-form, multi-touch, curved design and a full range of customized solution, which is able to meet the special requirements and standards for medical use.
✓ 3D PC cover with Touch Display
✓ Optical Bond (3D PC – Touch sensor – Display)
Size | Resolution | LCD type | BL Luminance (nit) | Operation Temp | Longevity (year) |
---|---|---|---|---|---|
5.7” | 640xRGBx480 | TN/VGA | 500/1000 | -20~70℃ | >10 |
7” | 800xRGBx480 | IPS/WVGA | 300/500/1000 | -20~70℃ | >10 |
7” | 1024xRGBx600 | IPS/SVGA | 300/500/1000 | -20~70℃ | >10 |
10.1” | 1280xRGBx800 | IPS/HD | 300/500/1000 | -20~70℃ | >10 |
10.1” | 1920xRGBx1080 | IPS/FHD | 300/500 | -20~70℃ | >5 |
12.1” | 1280xRGBx800 | IPS/FHD | 300/800/1000 | -20~70℃ | >10 |
13.3” | 1920xRGBx1080 | IPS/FHD | 300/500 | -20~70℃ | >5 |
15” | 1024xRGBx768 | IPS/HD | 500/1000 | -20~70℃ | >10 |
15.6” | 1366xRGBx768 | IPS/HD | 300/500/1000 | -20~70℃ | >10 |
15.6” | 1920xRGBx1080 | IPS/FHD | 500/1000 | -20~70℃ | >5 |
Round TFT DISPLAY
Motor Bike Gauge TFT Display
Function |
---|
Tachometer RPM |
Speedometer MPH |
Odometer |
Oil Quantity |
Water Temp |
Oil Pressure |
Communication |
---|
NMEA 2000 |
SAE-J1939 |
Analog Input |
Vehicle Digital Cluster
Meter Gauge | ||
---|---|---|
Display | 3” TFT LCD | 4.2” TFT LCD |
Resolution | 432(H) x (R,G,B) x 432(V) | 720(H) x (R,G,B) x 720(V) |
LCD type | IPS | IPS |
Brightness | 1000 | 1000 |
Operation Temperature | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
Interface | TTL | TTL |
Touch | PCAP | PCAP |
Vehicle Cluster | ||
---|---|---|
Display | 7” TFT LCD | 5” TFT LCD |
Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
LCD type | IPS | IPS |
Brightness | 1000 | 1000 |
Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
Interface | TTL | TTL |
Touch | PCAP | PCAP |
Marine Gauge
Marine Gauge solution
- Multi-functional round LCD instrument, including Speedometer, Tachometer,oil pressure, oil level, water temperature, Odometer
- Round 2.1” or 3” LCD display with LEDs backlight
- Waterproof design
- Support SAE-J1939, NMEA2000 and analog input
Production Specification | ||
---|---|---|
Display | 7” TFT LCD | 5” TFT LCD |
Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
LCD type | IPS | IPS |
Brightness | 1000 | 1000 |
Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
Interface | TTL | TTL |
Touch | PCAP | PCAP |
HMI Control Knob / Encoder
Small size 1.3” & 2.1”
- Watch/wearable design
- Gaming button
- Control wheel/knob
Medium size 3” & 4.2”
- Information display
- Access control
- Water system control
- Face recognition system
- Smart home device
- BL brightness 200~500nits
- OGS and Low cost IC controller