MCN-1009-0001

  • Connector Housing
  • Connector Housing
  • Connector Housing
  • Connector Housing
Description
Housing. 2.5mm, 4 Pins, A10.54mm/B7.5mm
  • Product Specification

 

Specification

  • Circuits:2-20
  • Voltage rating: AC 250V, DC 350V
  • Current rating: AC, DC, 2A
  • Withstand voltage: 1000V AC/min.
  • Insulation resistance: 1000MΩ min.
  • Temperature range:-25°C~+85°C
  • Contact resistance: Initial Value/10mΩ min.
  • After environmental testing/20mΩ max.

Material

  • UL94V-0
  • Nylon 66
  • Pins can be selected.

Circuits Part NO. Dimensions in.(mm)
A B
2 7225-H2 0.218(5.54) 0.098(2.50)
3 7225-H3 0.317(8.04) 0.197(5.00)
4 7225-H4 0.415(10.54) 0.295(7.50)
5 7225-H5 0.516(13.10) 0.394(10.00)
6 7225-H6 0.612(15.54) 0.492(12.50)
7 7225-H7 0.710(18.04) 0.591(15.00)
8 7225-H8 0.809(20.54) 0.689(17.50)
9 7225-H9 0.907(23.04) 0.787(20.00)
10 7225-H10 1.006(25.54) 0.886(22.50)
11 7225-H11 1.104(28.04) 0.984(25.00)

Circuits Part NO. Dimensions in.(mm)
A B
12 7225-H12 1.202(30.54) 1.083(27.50)
13 7225-H13 1.301(33.04) 1.181(30.00)
14 7225-H14 1.399(35.54) 1.280(32.50)
15 7225-H15 1.498(38.04) 1.378(35.00)
16 7225-H16 1.596(40.54) 1.476(37.50)
17 7225-H17 1.694(43.04) 1.575(40.00)
18 7225-H18 1.793(45.54) 1.673(42.50)
19 7225-H19 1.891(48.04) 1.772(45.00)
20 7225-H20 1.990(50.54) 1.870(47.50)

 

Circuits Part NO. Dimensions in.(mm)
Straight Right Angle A B
2 7225-PV2 7225-PR2 0.197(5.00) 0.098(2.50)
3 7225-PV3 7225-PR3 0.295(7.50) 0.197(5.00)
4 7225-PV4 7225-PR4 0.394(10.00) 0.295(7.50)
5 7225-PV5 7225-PR5 0.492(12.50) 0.394(10.00)
6 7225-PV6 7225-PR6 0.591(15.00) 0.492(12.50)
7 7225-PV7 7225-PR7 0.689(17.50) 0.591(15.00)
8 7225-PV8 7225-PR8 0.787(20.00) 0.689(17.50)
9 7225-PV9 7225-PR9 0.886(22.50) 0.787(20.00)
10 7225-PV10 7225-PR10 0.984(25.00) 0.886(22.50)
11 7225-PV11 7225-PR11 1.083(27.50) 0.984(25.00)

Circuits Part NO. Dimensions in.(mm)
Straight Right Angle A B
12 7225-PV12 7225-PR12 1.181(30.00) 1.083(27.50)
13 7225-PV13 7225-PR13 1.280(32.50) 1.181(30.00)
14 7225-PV14 7225-PR14 1.378(35.00) 1.280(32.50)
15 7225-PV15 7225-PR15 1.476(37.50) 1.378(35.00)
16 7225-PV16 7225-PR16 1.575(40.00) 1.476(37.50)
17 7225-PV17 7225-PR17 1.673(42.50) 1.575(40.00)
18 7225-PV18 7225-PR18 1.772(45.00) 1.673(42.50)
19 7225-PV19 7225-PR19 1.870(47.50) 1.772(45.00)
20 7225-PV20 7225-PR20 1.969(50.00) 1.870(47.50)

TERMINAL
PART NO: 7225-BS2

 

Applicable wire Material Finish Thickness Q'Ty/reel
28-22 AWG Phos, brooze Tin-plated 0.2mm 10,000pcs
Related Products